3rd Annual MAGE Classic: Open
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-2 | Shane Thomas Veale | 17208167 | 1197 | W18 | W16 | W7 | W4 | 4.0 |
2 | Oliver Victor Fife | 30559001 | 881 | W25 | W14 | W21 | W16 | 4.0 | |
3 | 3 | Jonathon Cui | 31010194 | 910 | W28 | W13 | D11 | W21 | 3.5 |
4 | 4-10 | Connor Li Qin | 31018124 | 914 | W19 | W10 | W9 | L1 | 3.0 |
5 | Nurislam Ababakirov | 31463650 | 884 | W20 | L11 | W17 | W19 | 3.0 | |
6 | Vivaan Patkar | 31010267 | 867 | L21 | W25 | W27 | W11 | 3.0 | |
7 | Kaiyee Qian | 31709758 | 832 | X35 | W15 | L1 | W18 | 3.0 | |
8 | Nirali Mohapatra | 31606209 | 827 | W33 | L21 | W20 | W22 | 3.0 | |
9 | Leyee Qian | 31709737 | 778 | W26 | W17 | L4 | W14 | 3.0 | |
10 | Jakob Ruiz | 31009834 | 716 | W34 | L4 | W30 | W24 | 3.0 | |
11 | 11-12 | Vincent Yang | 31010120 | 640 | W32 | W5 | D3 | L6 | 2.5 |
12 | Daochen Li | unr. | H--- | L24 | W31 | W27 | 2.5 | ||
13 | 13-24 | Atharva Suresh Kumar | 30515967 | 726 | W29 | L3 | L19 | W28 | 2.0 |
14 | Ethan Villadiego | 31501013 | 710 | W30 | L2 | W28 | L9 | 2.0 | |
15 | Owen Grigg | 31010405 | 688 | W37 | L7 | L18 | W29 | 2.0 | |
16 | Declan Snodgrass | 31995562 | 685 | W36 | L1 | W32 | L2 | 2.0 | |
17 | Yotaro Sakumoto | 31751401 | 629 | W23 | L9 | L5 | W31 | 2.0 | |
18 | Natalie Huang | 30614908 | 610 | L1 | W33 | W15 | L7 | 2.0 | |
19 | Stanford Liu | 31256687 | 597 | L4 | W26 | W13 | L5 | 2.0 | |
20 | Miesen Yang | 31463621 | 585 | L5 | W34 | L8 | W32 | 2.0 | |
21 | Alex Robert Macocha | 31584738 | 574 | W6 | W8 | L2 | L3 | 2.0 | |
22 | Bota Narthasilpa | unr. | H--- | W31 | D24 | L8 | 2.0 | ||
23 | Olyver Zhang | 32113907 | unr. | L17 | X--- | B--- | --- | 2.0 | |
24 | Banjamin Partin | 3168493 | unr. | H--- | W12 | D22 | L10 | 2.0 | |
25 | 25-27 | Vincent Xie | 31681382 | 584 | L2 | L6 | D26 | W34 | 1.5 |
26 | Avery Villadiego | 31684969 | 398 | L9 | L19 | D25 | W33 | 1.5 | |
27 | Gavin Jones | 31010302 | 206 | H--- | X30 | L6 | L12 | 1.5 | |
28 | 28-32 | Camilo Farinella | 31010273 | 585 | L3 | W29 | L14 | L13 | 1.0 |
29 | Bryan Zheng | 31010417 | 372 | L13 | L28 | W36 | L15 | 1.0 | |
30 | Emerson Van Allen | 31595881 | 253 | L14 | F27 | L10 | W36 | 1.0 | |
31 | Porter Van Allen | 31595714 | 153 | B--- | L22 | L12 | L17 | 1.0 | |
32 | Jack Morris | 32187736 | unr. | L11 | W36 | L16 | L20 | 1.0 | |
33 | 33-34 | Eren Akdogan | 30991846 | 404 | L8 | L18 | D34 | L26 | 0.5 |
34 | Corbin Stroud | 32037786 | 268 | L10 | L20 | D33 | L25 | 0.5 | |
35 | 35-37 | Henry Buresh | 31484520 | 463 | F7 | U--- | --- | --- | 0.0 |
36 | Elliott Berdelle | 32181998 | unr. | L16 | L32 | L29 | L30 | 0.0 | |
37 | Oliver Vanaria | unr. | L15 | --- | --- | --- | 0.0 |
Beginners Open
12/07 Beginners Open: U1600
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Alexis Laurens-Renner | 31920044 | 1325 | W14 | W9 | D7 | W3 | 3.5 |
2 | 2-4 | Dylan Vogel | 30077945 | 1350 | W4 | W11 | L3 | W5 | 3.0 |
3 | Darius Cleaver | 31379522 | 1332 | W16 | W13 | W2 | L1 | 3.0 | |
4 | Aswath Addanki | 30330848 | 1327 | L2 | W12 | W16 | W9 | 3.0 | |
5 | 5 | Otto Linnenbringer | 16521567 | 1047 | D10 | W6 | W8 | L2 | 2.5 |
6 | 6-9 | Jake Singleton | 31012981 | 1375 | L11 | L5 | W13 | W7 | 2.0 |
7 | Mark J Erlenborn | 12450188 | 1306 | D8 | W14 | D1 | L6 | 2.0 | |
8 | Samuel Harwood | 32111070 | unr. | D7 | W10 | L5 | H--- | 2.0 | |
9 | Isaiah Jakobe | 32168599 | unr. | W15 | L1 | W11 | L4 | 2.0 | |
10 | 10-14 | Naveen Suresh | 31334167 | 1367 | D5 | L8 | H--- | H--- | 1.5 |
11 | Nimrod Bareket | 15470993 | 1200 | W6 | L2 | L9 | H--- | 1.5 | |
12 | Asrith Addanki | 30472459 | 1113 | L13 | L4 | W15 | D14 | 1.5 | |
13 | Akim Livinskyi | 32155195 | 970 | W12 | L3 | L6 | H--- | 1.5 | |
14 | Zachary Weber | 32110043 | 912 | L1 | L7 | B--- | D12 | 1.5 | |
15 | 15-16 | Peter Alvarado | 30613317 | 1288 | L9 | L16 | L12 | W16 | 1.0 |
16 | Jada L Villa | 31501498 | 959 | L3 | W15 | L4 | L15 | 1.0 |
12/07 Beginners Open: Open
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Elizabeth Xia | 30428139 | 1761 | W3 | X--- | W4 | 3.0 |
2 | 2 | Victoria Chen | 17307512 | 1587 | W6 | D4 | W5 | 2.5 |
3 | 3 | Prajwal Jadhav | 30824419 | 1476 | L1 | B--- | W6 | 2.0 |
4 | 4 | Bosko Borjanovic | 31138704 | 1866 | W5 | D2 | L1 | 1.5 |
5 | 5 | Stella Xin | 30733032 | 1758 | L4 | W6 | L2 | 1.0 |
6 | 6 | Bill Smythe | 10339022 | 1800 | L2 | L5 | L3 | 0.0 |
12/07 Beginners Open: U1000
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-3 | Roman Livinskyi | 32155207 | 704 | W6 | W5 | W3 | W4 | L2 | 4.0 |
2 | David Alvarado | 31011486 | 647 | W10 | L3 | W8 | W6 | W1 | 4.0 | |
3 | Manuel Alejandro Carcamo | 32088800 | unr. | W8 | W2 | L1 | W5 | W9 | 4.0 | |
4 | 4-5 | Parker Gura | 31009689 | 513 | W9 | L6 | W7 | L1 | W10 | 3.0 |
5 | Claire Levin | 32171425 | unr. | W7 | L1 | W6 | L3 | W8 | 3.0 | |
6 | 6-8 | Richard N Velazquez | 31501453 | 620 | L1 | W4 | L5 | L2 | W7 | 2.0 |
7 | Rosario Casas | 31501270 | 382 | L5 | W10 | L4 | W9 | L6 | 2.0 | |
8 | Logan Reed | 32102622 | 345 | L3 | W9 | L2 | W10 | L5 | 2.0 | |
9 | 9 | Celeste Coetzer | 30657962 | 113 | L4 | L8 | W10 | L7 | L3 | 1.0 |
10 | 10 | Daniel Alvarado | 31010440 | 126 | L2 | L7 | L9 | L8 | L4 | 0.0 |