Chicago Chess Center Monday Open
Open Section
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total |
1 | 1-3 | Jonathan Silverstein | 16412607 | 1968 | W4 | D3 | 1.5 |
2 | Noah Lieberman | 12700173 | 1818 | W6 | H--- | 1.5 | |
3 | Christian J Walls | 31796224 | 1758 | W7 | D1 | 1.5 | |
4 | 4 | Samuel Eli Tugendhaft | 30418655 | 1895 | L1 | W5 | 1.0 |
5 | 5-7 | Brian Peterson | 20101371 | 1942 | H--- | L4 | 0.5 |
6 | Megan Chen | 13453097 | 1795 | L2 | H--- | 0.5 | |
7 | Edward Esposito | 12653128 | 1792 | L3 | H--- | 0.5 |
U1600 Section
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total |
1 | 1 | Spencer Yost-Wolff | 30635029 | 1498 | W3 | W4 | 2.0 |
2 | 2-3 | Reid B Savid | 30265696 | 1506 | U--- | W5 | 1.0 |
3 | Naveen Suresh | 31334167 | 1353 | L1 | W6 | 1.0 | |
4 | 4-6 | Senna Kawji | 30622971 | 1174 | H--- | L1 | 0.5 |
5 | Sunny R Patel | 14070991 | 1020 | D6 | L2 | 0.5 | |
6 | Pranav Prabhu | 30310181 | unr. | D5 | L3 | 0.5 |